We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Golf Radiator Fan 1996-2000
R 626.00
Credit: R60 / month
Delivered in 2 - 5 Working Days
CHARACTERISTICS
| Number of Wings | 7 |
| Diameter, blade point | 305 mm |
| Voltage | 12 V |
| Power | 100 W |
| Current strength 1 | A |
| Number of pins | 3 |
| Rotation Direction | Clockwise rotation |
| Version | Engine Fan |
Technical Specifications
| SKU | RFVW0040 |
|---|---|
| Lead Time | Delivered in 2 - 5 Working Days |
Product Overview
CHARACTERISTICS
| Number of Wings | 7 |
| Diameter, blade point | 305 mm |
| Voltage | 12 V |
| Power | 100 W |
| Current strength 1 | A |
| Number of pins | 3 |
| Rotation Direction | Clockwise rotation |
| Version | Engine Fan |
Customer Reviews
Write Your Own Review

